by Fmeaddons
Compression Slim Leggings Black | Womens ASHRO Pants
$ 28.50 $ 16.00
Get it all…the fashionable look of jeans, the comfort of leggings—and the flattering, healthy benefits…
In stock
Description
Get it all…the fashionable look of jeans, the comfort of leggings—and the flattering, healthy benefits of compression! These soft leggings have 4-way stretch for an instantly-comfortable, instantly-slimming effect. With just a touch of spandex, gentle compression supports your curves, encouraging better circulation and even helping to relieve tired, swollen, aching legs! Pull-on leggings have a printed faux "zipper," "button"and "pockets"—so easy to wear! Polyester/spandex; machine wash. Imported. Available in sizes S(2-4), M(6-8), L(10-12), XL(14-16), 1X(16-18), or 2X(20-22). Runs small; please order one size up.Product note: The "pockets" on these compression leggings are printed on (they are not functional pockets).Ordering tip: These leggings run small; please consider ordering a size up.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women's Clothing Size Chart
Misses (S-XL)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
S/6 | 35 ½ | 27 ½ | 38 ½ |
S/8 | 36 ½ | 28 ½ | 39 ½ |
M/10 | 37 ½ | 29 ½ | 40 ½ |
M/12 | 39 | 31 | 42 |
L/14 | 40 ½ | 32 ½ | 43 ½ |
L/16 | 42 | 34 | 45 |
XL/18 | 44 | 36 | 47 |
Plus (1X-5X)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
1X/16W | 44 ½ | 37 ½ | 47 ½ |
1X/18W | 46 ½ | 39 ½ | 49 ½ |
2X/20W | 48 ½ | 41 ½ | 51 ½ |
2X/22W | 50 ½ | 43 ½ | 53 ½ |
3X/24W | 52 ½ | 45 ½ | 55 ½ |
3X/26W | 54 ½ | 47 ½ | 57 ½ |
Bras
BUST/BAND DIFFERENCE | CUP SIZE |
---|---|
1" | A |
2" | B |
3" | C |
4" | D |
5" | DD/E |
6" | DDD/F |
7" | G |
8" | H |
Men's Clothing Size Chart
SIZE | CHEST | WAIST |
---|---|---|
S | 35-37 | 29-31 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
2XL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
Ring Size Chart
Size | Length (inches) | Length (mm) |
---|---|---|
3 | 1 11 ⁄16 | 42.8 |
3 ½ | 1 ¾ | 44.4 |
4 | 1 13 ⁄16 | 46 |
4 ½ | 1 ⅞ | 47.6 |
5 | 1 15 ⁄16 | 49.2 |
5 ½ | 2 | 50.8 |
6 | 2 1 ⁄16 | 52.4 |
6 ½ | 2 ⅛ | 54 |
7 | 2 3 ⁄16 | 55.6 |
7 ½ | 2 ¼ | 57.2 |
8 | 2 5 ⁄16 | 58.7 |
8 ½ | 2 ⅜ | 60.3 |
9 | 2 7 ⁄16 | 61.9 |
9 ½ | 2 ½ | 63.5 |
10 | 2 9 ⁄16 | 65.1 |
10 ½ | 2 ⅝ | 66.7 |
11 | 2 11 ⁄16 | 68.3 |
11 ½ | 2 ¾ | 69.9 |
12 | 2 13 ⁄16 | 71.5 |
12 ½ | 2 ⅞ | 73.1 |
13 | 2 13 ⁄16 | 74.7 |
Wig Sizing Chart
SIZE | AROUND THE HEAD | FRONT TO BACK | EAR TO EAR |
---|---|---|---|
Average | 21½ inches | 14¼ inches | 13½ |
Large | 23 inches | 15¼ inches | 14½ inches |
Reviews
There are no reviews yet.