by Fmeaddons
Ladara Wardrober Red | Womens ASHRO Suits & Sets
$ 212.50 $ 86.00
DAZZLING in its simplicity, the Ladara will put all eyes on YOU! This beautiful wardrober and dress suit is perfect for church outings, wedding receptions and more. It includes coordinated jacket, sheath dress and pant. Its crisp…
In stock
Description
DAZZLING in its simplicity, the Ladara will put all eyes on YOU! This beautiful wardrober and dress suit is perfect for church outings, wedding receptions and more. It includes coordinated jacket, sheath dress and pant. Its crisp design is tailored with slimming princess seams and embellished with clear, icy mini beads at the wrists of the jacket and the neckline of the fitted sheath dress. Big, diamond-inspired buttons give the long, fit-and-flare coat just enough bling factor. Comfortable to wear, "peach skin"matte fabric has a hint of stretch.Simple but DAZZLING 3-piece wardrober and dress suit puts all eyes on YOU!Round neckline on dress and jacketShort-sleeved sheath dress is 43"lSheath dress is lined in stretch satinLong fit-and-flare jacket is unlined to keep it lighterGenerously-sized pant has side-back elastic waistPant has a 31"l inseamPolyester/spandexDry cleanImported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women's Clothing Size Chart
Misses (S-XL)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
S/6 | 35 ½ | 27 ½ | 38 ½ |
S/8 | 36 ½ | 28 ½ | 39 ½ |
M/10 | 37 ½ | 29 ½ | 40 ½ |
M/12 | 39 | 31 | 42 |
L/14 | 40 ½ | 32 ½ | 43 ½ |
L/16 | 42 | 34 | 45 |
XL/18 | 44 | 36 | 47 |
Plus (1X-5X)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
1X/16W | 44 ½ | 37 ½ | 47 ½ |
1X/18W | 46 ½ | 39 ½ | 49 ½ |
2X/20W | 48 ½ | 41 ½ | 51 ½ |
2X/22W | 50 ½ | 43 ½ | 53 ½ |
3X/24W | 52 ½ | 45 ½ | 55 ½ |
3X/26W | 54 ½ | 47 ½ | 57 ½ |
Bras
BUST/BAND DIFFERENCE | CUP SIZE |
---|---|
1" | A |
2" | B |
3" | C |
4" | D |
5" | DD/E |
6" | DDD/F |
7" | G |
8" | H |
Men's Clothing Size Chart
SIZE | CHEST | WAIST |
---|---|---|
S | 35-37 | 29-31 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
2XL | 50-52 | 44-46 |
3XL | 54-56 | 48-50 |
Ring Size Chart
Size | Length (inches) | Length (mm) |
---|---|---|
3 | 1 11 ⁄16 | 42.8 |
3 ½ | 1 ¾ | 44.4 |
4 | 1 13 ⁄16 | 46 |
4 ½ | 1 ⅞ | 47.6 |
5 | 1 15 ⁄16 | 49.2 |
5 ½ | 2 | 50.8 |
6 | 2 1 ⁄16 | 52.4 |
6 ½ | 2 ⅛ | 54 |
7 | 2 3 ⁄16 | 55.6 |
7 ½ | 2 ¼ | 57.2 |
8 | 2 5 ⁄16 | 58.7 |
8 ½ | 2 ⅜ | 60.3 |
9 | 2 7 ⁄16 | 61.9 |
9 ½ | 2 ½ | 63.5 |
10 | 2 9 ⁄16 | 65.1 |
10 ½ | 2 ⅝ | 66.7 |
11 | 2 11 ⁄16 | 68.3 |
11 ½ | 2 ¾ | 69.9 |
12 | 2 13 ⁄16 | 71.5 |
12 ½ | 2 ⅞ | 73.1 |
13 | 2 13 ⁄16 | 74.7 |
Wig Sizing Chart
SIZE | AROUND THE HEAD | FRONT TO BACK | EAR TO EAR |
---|---|---|---|
Average | 21½ inches | 14¼ inches | 13½ |
Large | 23 inches | 15¼ inches | 14½ inches |
Reviews
There are no reviews yet.